ATV KIT - ATV Plow Mount Plate
Product: | ATV |
Project no: |
487803673_rev1
|
Instruction Sheet P/N: | 487803673 |
Revision no: |
1
|
Revision date: |
October, 2022
|
Item covered: | ATV Plow Mount Plate |
GRADE | ||||
5.8 | 8.8 | 10.9 | 12.9 | |
M4 | 1.8 ± 0.2 N•m (16 ± 2 lbf•in) | 2.8 ± 0.2 N•m (25 ± 2 lbf•in) | 3.8 ± 0.2 N•m (34 ± 2 lbf•in) | 4.5 ± 0.5 N•m (40 ± 4 lbf•in) |
M5 | 3.3 ± 0.2 N•m (29 ± 2 lbf•in) | 5 ± 0.5 N•m (44 ± 4 lbf•in) | 7.8 ± 0.7 N•m (69 ± 6 lbf•in) | 9 ± 1 N•m (80 ± 9 lbf•in) |
M6 | 7.5 ± 1 N•m (66 ± 9 lbf•in) | 10 ± 2 N•m (89 ± 18 lbf•in) | 12.8 ± 2.2 N•m (113 ± 19 lbf•in) | 16 ± 2 N•m (142 ± 18 lbf•in) |
M8 | 15.3 ± 1.7 N•m (135 ± 15 lbf•in) | 24.5 ± 3.5 N•m (18 ± 3 lbf•ft) | 31.5 ± 3.5 N•m (23 ± 3 lbf•ft) | 40 ± 5 N•m (30 ± 4 lbf•ft) |
M10 | 29 ± 3 N•m (21 ± 2 lbf•ft) | 48 ± 6 N•m (35 ± 4 lbf•ft) | 61 ± 9 N•m (45 ± 7 lbf•ft) | 73 ± 7 N•m (54 ± 5 lbf•ft) |
M12 | 52 ± 6 N•m (38 ± 4 lbf•ft) | 85 ± 10 N•m (63 ± 7 lbf•ft) | 105 ± 15 N•m (77 ± 11 lbf•ft) | 128 ± 17 N•m (94 ± 13 lbf•ft) |
M14 | 85 ± 10 N•m (63 ± 7 lbf•ft) | 135 ± 15 N•m (100 ± 11 lbf•ft) | 170 ± 20 N•m (125 ± 15 lbf•ft) | 200 ± 25 N•m (148 ± 18 lbf•ft) |
M16 | 126 ± 14 N•m (93 ± 10 lbf•ft) | 205 ± 25 N•m (151 ± 18 lbf•ft) | 255 ± 30 N•m (188 ± 22 lbf•ft) | 305 ± 35 N•m (225 ± 26 lbf•ft) |
M18 | 170 ± 20 N•m (125 ± 15 lbf•ft) | 273 ± 32 N•m (201 ± 24 lbf•ft) | 330 ± 25 N•m (243 ± 18 lbf•ft) | 413 ± 47 N•m (305 ± 35 lbf•ft) |
ICON | INDICATES |
---|---|
|
Part kept for reinstallation |
|
Part to be discarded |
|
Hand tighten |
|
Do not tighten yet |
REQUIRED TOOL | USE | ||
---|---|---|---|
T1 | Drill bit 7 mm (9/32 in) |
|
To drill hole in A-arm protector |
T2 | Drill bit 12 mm (15/32 in) |
|
To drill hole in skid plate |
T3 | Drill bit 22 mm (27/32 in) |
|
To drill hole in skid plate |
T4 | Center punch |
|
To mark the holes to be drilled |
ITEM | DESCRIPTION | PART NUMBER | QTY |
P1 | Bottom Support | Not available separately | 1 |
P2 | LH Attachment | 1 | |
P3 | RH Attachment | 1 | |
P4 | Hardware Kit (Includes P4a to P4e) | 715008098 | 1 |
P4a | Spacer | Not available separately | 12 |
P4b | M10 X 140 Hex. Bolt | 1 | |
P4c | M10 X 50 Carriage Bolt | 4 | |
P4d | M8 Flanged Nut | 2 | |
P4e | M10 Flanged Nut | 5 | |
P5 | Winch Cable Guide Kit (Includes P5a to P5d) | 705009222 | 1 |
P5a | Cable Guide | Not available separately | 1 |
P5b | M6 X 110 Socket Head Screw | 2 | |
P5c | M6 Nut | 2 | |
P5d | Cotter Pin | 1 |
Tightening Torque | |
---|---|
M8 x 20 Socket Head Screw [P5a] | 16 ± 2 N•m (142 ± 18 lbf•in) |
OPERATIONS CHART - A-arm protectors The left side is illustrated. Repeat the same instructions on the right side. |
||
---|---|---|
TYPE | MODEL / IMAGE / DESCRIPTION | OPERATIONS ON THE PROTECTOR |
Protector 1 |
|
1. 715007751_TEMPLATE_5
2. Cutting line to perform 3. Hole to drill Ø 7mm (9/32'') |
Protector 2 |
|
1. 715007751_TEMPLATE_6
2. Cutting line to perform 3. Hole to drill Ø 7mm (9/32") [T3] 4. M6 Carriage bolt 5. Socket (not included) 6. Vice |
Protector 3 |
|
1. 715007751_TEMPLATE_7
2. Cutting line to perform |
Protector 4 |
(Plastic)
|
1. 715007751_TEMPLATE_8
2. Cutting line to perform |
Protector 5 |
(Aluminium)
|
This protector is not compatible. Remove the A-arm protectors from the vehicle |
Protector 6 |
|
1. 715007751_TEMPLATE_9
2. cUTTING LINE TO PERFORM |
Skid Plate Set-up | Spacer Qty |
---|---|
Without Skid Plate | 0 |
3mm Thick - Production Skid Plate | 4 |
5mm Aluminum Skid Plate | 12 |
6mm Thick - Accessory Skid Plate | 12 |
10mm Thick - 6X6 Models Skid Plate | 4 |
Skid plate set-up | Spacer Qty |
---|---|
Without Skid Plate | 0 |
3mm Thick - Production Skid Plate | 4 |
5mm Aluminum Skid Plate | 12 |
6mm Thick - Accessory Skid Plate | 12 |
10mm Thick - 6X6 Models Skid Plate | 4 |
Tightening Torque | |
---|---|
M10 Flanged Nut [P4e] (qty 5) | 48 ± 6 N•m (35 ± 4 lbf•ft) |
Tightening Torque | |
---|---|
Front differential nut | 48 ± 6 N•m (35 ± 4 lbf•ft) |
Tightening Torque | |
---|---|
M10 Flanged Nut [P4e] | 48 ± 6 N•m (35 ± 4 lbf•ft) |
Tightening Torque | |
---|---|
M8 x 40 Screw (qty 9) | 10 ± 0.5 N•m (89 ± 4 lbf•in) |
M6 X 30 Screw (qty 8) | 4.5 ± 0.5 N•m (40 ± 4 lbf•in) |
Templates.pdf