SSV KIT - UPPER SOFT DOOR PANELS
| Product: | Side-by-side |
| Project no: |
487802585_rev1
|
| Instruction Sheet P/N: | 487802585 |
| Revision no: |
1
|
| Revision date: |
November, 2018
|
| Item covered: | UPPER SOFT DOOR PANELS |
| GRADE | ||||
| 5.8 | 8.8 | 10.9 | 12.9 | |
| M4 | 1.8 ± 0.2 N•m (16 ± 2 lbf•in) | 2.8 ± 0.2 N•m (25 ± 2 lbf•in) | 3.8 ± 0.2 N•m (34 ± 2 lbf•in) | 4.5 ± 0.5 N•m (40 ± 4 lbf•in) |
| M5 | 3.3 ± 0.2 N•m (29 ± 2 lbf•in) | 5 ± 0.5 N•m (44 ± 4 lbf•in) | 7.8 ± 0.7 N•m (69 ± 6 lbf•in) | 9 ± 1 N•m (80 ± 9 lbf•in) |
| M6 | 7.5 ± 1 N•m (66 ± 9 lbf•in) | 10 ± 2 N•m (89 ± 18 lbf•in) | 12.8 ± 2.2 N•m (113 ± 19 lbf•in) | 16 ± 2 N•m (142 ± 18 lbf•in) |
| M8 | 15.3 ± 1.7 N•m (135 ± 15 lbf•in) | 24.5 ± 3.5 N•m (18 ± 3 lbf•ft) | 31.5 ± 3.5 N•m (23 ± 3 lbf•ft) | 40 ± 5 N•m (30 ± 4 lbf•ft) |
| M10 | 29 ± 3 N•m (21 ± 2 lbf•ft) | 48 ± 6 N•m (35 ± 4 lbf•ft) | 61 ± 9 N•m (45 ± 7 lbf•ft) | 73 ± 7 N•m (54 ± 5 lbf•ft) |
| M12 | 52 ± 6 N•m (38 ± 4 lbf•ft) | 85 ± 10 N•m (63 ± 7 lbf•ft) | 105 ± 15 N•m (77 ± 11 lbf•ft) | 128 ± 17 N•m (94 ± 13 lbf•ft) |
| M14 | 85 ± 10 N•m (63 ± 7 lbf•ft) | 135 ± 15 N•m (100 ± 11 lbf•ft) | 170 ± 20 N•m (125 ± 15 lbf•ft) | 200 ± 25 N•m (148 ± 18 lbf•ft) |
| M16 | 126 ± 14 N•m (93 ± 10 lbf•ft) | 205 ± 25 N•m (151 ± 18 lbf•ft) | 255 ± 30 N•m (188 ± 22 lbf•ft) | 305 ± 35 N•m (225 ± 26 lbf•ft) |
| M18 | 170 ± 20 N•m (125 ± 15 lbf•ft) | 273 ± 32 N•m (201 ± 24 lbf•ft) | 330 ± 25 N•m (243 ± 18 lbf•ft) | 413 ± 47 N•m (305 ± 35 lbf•ft) |
ALWAYS
NEVER
| ITEM | DESCRIPTION | QTY | PART NUMBERS |
|---|---|---|---|
| 1 | LHS Front door | 1 | In service kit 715005167 |
| 2 | RHS Front door | 1 | In service kit 715005168 |
| 3 | LHS Front hinge bracket | 1 | In service kit 715005167 |
| 4 | RHS Front hinge bracket | 1 | In service kit 715005168 |
| 5 | Rear receiving bracket | 2 | In service kits 715005167 / 715005168 |
| 6 | Front receiving bracket | 2 | In service kits 715005167 / 715005168 |
| 7 | M8 flanged nut | 4 | In service kit 715005169 |
| 8 | M6 flanged nut | 6 | In service kit 715005169 |
| 9 | M6 Rivet nut | 2 | In service kit 715005169 |
| 10 | Hair pin #4 | 8 | In service kit 715005169 |
| 11 | M8 x 25mm Torx screw | 8 | In service kit 715005169 |
| 12 | M8 x 50mm Torx screw | 4 | In service kit 715005169 |
| 13 | M8 plastic insert | 4 | In service kit 715005169 |
| 14 | M6 x 20mm flanged bolt | 4 | In service kit 715005169 |
| 15 | .25” x 1.25” Clevis pin | 2 | In service kit 715005169 |
| 16 | M8 fender washer black | 4 | In service kit 715005169 |
| 17 | Vibratite | 1 | In service kit 715005169 |
| 18 | CAN-AM decal | 1 | 704904566 |
| 19 | 1” x 1.88” SA hook | 2 | In service kit 715005169 |
| 20 | 1” x 3.63” SA hook | 2 | In service kit 715005169 |
| 21 | M6x1x20mm Torx screw w/ nylon patch | 12 | In service kit 715005169 |
| ITEM | DESCRIPTION |
|---|---|
| 715005165 | Left soft panel (skin only) |
| 715005166 | Right soft panel (skin only) |
| 715005167 | Left soft panel and frame kit (including brackets and hardware) |
| 715005168 | Right soft panel and frame kit (including brackets and hardware) |
| 715005169 | Upper soft door panels hardware service kit |
| tightening torque | |
|---|---|
| M6 screws & nuts | 7.5 ± 1 N•m (66 ± 9 lbf•in) |
| M8 screws & nuts | 20 ± 1 N•m (175 ± 12 lbf•in) |
| M8 screws in threaded inserts | 16 ± 2 N•m (142 ± 18 lbf•in) |
Template.pdf















